Secondhand Price Index by Brand – Asking Prices on Swapo
The median price sellers in Israel ask for a secondhand item, by brand. Computed from 456 live listings on Swapo across 15 brands, refreshed automatically every day. These are asking prices on live listings, not realised sale prices.
Updated: September 2026
| Brand | Median asking | Average asking | Listings |
|---|---|---|---|
| Zara | ₪70 | ₪83 | 129 |
| Nike | ₪99 | ₪216 | 58 |
| Adidas | ₪180 | ₪189 | 52 |
| H&M | ₪50 | ₪57 | 28 |
| Vintage | ₪140 | ₪156 | 26 |
| Bershka | ₪53 | ₪74 | 24 |
| Pull & Bear | ₪60 | ₪67 | 24 |
| Levi's | ₪100 | ₪140 | 23 |
| Uniqlo | ₪80 | ₪76 | 17 |
| Mango | ₪115 | ₪116 | 16 |
| Castro | ₪50 | ₪72 | 15 |
| ASOS | ₪50 | ₪74 | 13 |
| Tommy Hilfiger | ₪130 | ₪135 | 11 |
| Diesel | ₪135 | ₪191 | 10 |
| Stradivarius | ₪48 | ₪79 | 10 |
How this is calculated
We take every live listing on Swapo at the moment of the refresh, group it by brand, and show the median and the average asking price. A brand appears only if it has at least 10 live listings, so a single item never stands in for a whole brand. The median is the number to read: one unusually expensive or cheap piece does not move it. To say it once more: these are the prices sellers are asking, not the prices items sold for.